Reed Switch ORD324
FEATURES
- ORD324 has iridium plated contacts having a high melting point and vickers hardness, which results in higher handling power and long life.
- Capable of high switching voltage 200Vdc
- Capable of electrical life 1x108 operations at 5Vdc-1mA
- The contacts are sealed within the glass tube with inert gas to maintain contact reliability.
APPLICATIONS
- Position sensors
- Rotating detectors
- Automotive electronic devices
- Household appliances
Corporate Information

CHARACTERISTICS
| Contact material / form | Iridium / 1A | unit |
|---|---|---|
| Pull-in Value (PI) | 10-40 | AT |
| Drop-out Value (DO) | 5min | AT |
| Contact resistance (CR) | 100max | mΩ |
| Breakdown voltage | 250min | Vdc |
| Insulation resistance | 1×1010 min | Ω |
| Electrostatic capacitance | 0.3max | pF |
| Contact rating | 10 | W |
| Maximum switching voltage | 200 | Vdc |
| Maximum switching current | 0.5 | A |
| Maximum carry current | 1.0 | A |
| Operate time | 0.4max | ms |
| Bounce time | 0.3max | ms |
| Release time | 0.05max | ms |
| Shock resistance | 100G-6ms | - |
| Vibration resistance | 50G (10 to 2kHz) | - |
| Operating temperature range | -40 to +125 | ℃ |
| Life expectancy (5Vdc-1mA, Resistive load) | 1 x 108 | - |
DIMENSIONS (Unit: mm)

Breakdown voltage

Maximum switching voltage

Life Test Result: 5Vdc-1mA


